Upali Mills Pvt Ltd.
08 Sep 2022
PAID
LRP002287
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Mechanical Seal 20 mm (LRS560/20) | 4,000.00 | 4,000.00 |
| VAT | 0.00 | |||
| Total | 4,000.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1 | No. | Mechanical Seal 20 mm (LRS560/20) | 4,000.00 | 4,000.00 |
| VAT | 0.00 | |||
| Total | 4,000.00 | |||
Paid Cash