National Water Supply & Drainage Board
02 Sep 2022
PAID
LRP002271
—
—
QO/NWS05/2022/074
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 8 | Nos. | Rubber Bush (40 x 20 x 30 mm) | 600.00 | 4,800.00 |
| VAT | 0.00 | |||
| Total | 4,800.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 8 | Nos. | Rubber Bush (40 x 20 x 30 mm) | 600.00 | 4,800.00 |
| VAT | 0.00 | |||
| Total | 4,800.00 | |||
Paid Cash