Rienze Gunasekara & Company (Pvt) Ltd.
18 Jul 2022
PAID
LRP002133
—
—
QO/RGC01/2022/005
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Nylon Ring (118 x 100 x 10 mm) | 5,000.00 | 10,000.00 |
| 25 | Nos. | Rubber Bush (26 x 13.75 x 10 mm) | 200.00 | 5,000.00 |
| 1 | No. | Mould Fabrication Charge of Above Item | 12,000.00 | 12,000.00 |
| VAT | 0.00 | |||
| Total | 27,000.00 | |||
Paid Cash