Stretchline (Pvt) Limited
06 Jul 2022
PAID
LRP002103
147483
—
QO/SLL03/2022/264
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 1,080 | Nos. | Rubber Bush ( 40 x 46 x 20 x 20 mm) | 595.00 | 642,600.00 |
| 1,080 | Nos. | MS Squre (19 x 19 x 25 Nut M10 x 1.25) | 375.00 | 405,000.00 |
| 1,080 | Nos. | Rubber End bush (40 x 22 x 35mm) | 585.00 | 631,800.00 |
| VAT | 0.00 | |||
| Total | 1,679,400.00 | |||
AOD NO : 1092 on 06/07/2022