Ceylon Electricity Board
25 Jun 2022
PAID
LRP002063
E 27123
WPN/CE(DM)/C2/MR&OTH EQU
QO/CEB04/2022/030
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 25 | Nos. | Transformer Packing (1000kVA) | 950.00 | 23,750.00 |
| 25 | Nos. | Transformer Packing (630kVA) | 750.00 | 18,750.00 |
| 50 | Nos. | Transformer Packing (250kVA) | 400.00 | 20,000.00 |
| 100 | Nos. | Transformer Packing (160kVA) | 325.00 | 32,500.00 |
| 200 | Nos. | HT Ring Gasket | 400.00 | 80,000.00 |
| VAT | 0.00 | |||
| Total | 175,000.00 | |||
AOD NO : 1056 on 26/5/2022 AOD NO : 1066 on 06/6/2022 AOD NO : 1080 on 25/6/2022