Bairaha Farms PLC
16 Jun 2022
PAID
LRP002038
—
—
—
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Mechanical Seal 25mm ( LRS 301/25) Without Stationery | 4,000.00 | 8,000.00 |
| VAT | 0.00 | |||
| Total | 8,000.00 | |||
Paid Cash
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 2 | Nos. | Mechanical Seal 25mm ( LRS 301/25) Without Stationery | 4,000.00 | 8,000.00 |
| VAT | 0.00 | |||
| Total | 8,000.00 | |||
Paid Cash