National Water Supply & Drainage Board
06 Jun 2022
PAID
LRP002022
1789
M (O &M)R/T&C/SER/O&M/RATP/2022/201
QO/NWS03/2022/029
—
—
—
—
0.00
| Qty | UOM | Description | Unit Price | Amount |
|---|---|---|---|---|
| 4 | Nos. | Making & Fixing S/S Sleeve for Spider | 11,000.00 | 44,000.00 |
| 2 | Nos. | Shaft Bush Replace | 1,500.00 | 3,000.00 |
| 1 | No. | Gland Shaft Filling (S/S) & Cutting | 35,000.00 | 35,000.00 |
| 1 | No. | Gland Bush (Bronze) Replace | 10,000.00 | 10,000.00 |
| VAT | 0.00 | |||
| Total | 92,000.00 | |||
AOD NO : 1049 on 19/05/2022